CFPT0810
$ 23,800 +gst
Looking for a versatile and efficient way to elevate your workers and materials? Look no further than our electric scissor lifts CFPT0810. Maximise your productivity with our lifts, which are designed with safety, reliability, and efficiency in mind. With their smooth operation and easy-to-use controls, our lifts can help you get the job done quickly and efficiently.
Contact us now to learn more and take your operations to new heights.
‣ Proportional Control
‣ 4x2 Drive System, Drive at Full Height
‣ Extension Platform, Foldable Guardrail
‣ Hydraulic Hose Burst Protection System
‣ Overloading Sensing System, Tilt Protection
‣ Maintenance-free Battery
‣ Automatic Pothole Guard
‣ 24 Month/2000 Hour Manufacturer's Warranty
‣ Australia Wide Delivery with Low Freight Cost
‣ Finance Option Available with Competitive Rates.
OVERVIEW | |
Max. Working Height (A) | 10 m |
Max. Platform Height (B) | 8.0 m |
Overall Width (D) | 1,190 mm |
Overall Height (Guardrail Unfolded) (E1) | 2,320 mm |
Overall Height (Guardrail Folded) (E2) | 1,780 mm |
Overall Length (C) | 2,480 mm |
Platform Length (F1) | 2,270 mm |
Platform Width (F2) | 1,120 mm |
Platform Extension Size (G) | 900 mm |
Min. Ground Clearance (Stowed) | 100 mm |
Min. Ground Clearance (Raised) | 19 mm |
Wheel Base | 1,895 mm |
PERFORMANCE | |
Max. Load Capacity | 450 kg |
Load Capacity of Extended Platform | 113 kg |
Max. Occupants (Indoor / Outdoor) | 2 / 1 |
Drive Speed (Stowed) | 3.5 km/h |
Drive Speed (Raised) | 0.8 km/h |
Elevation Time | 36 sec |
Decent Time | 35 sec |
Gradeability | 25 % |
Tilt Rating (Front to Back) | 3° |
Tilt Rating (Side to Side) | 1.5° |
Turning Radius (Inside) | 300 mm |
Turning Radius (Outside) | 2,200 mm |
Tyre Type | Solid |
Wheel Size | 381 x 127 mm |
Foldable Guardrail | YES |
Drive at Full Height | YES |
Forklift Pocket and Lifting Eyes | YES |
Proportional Control | YES |
4x2 Drive System | YES |
Electrophoretic Paint Technology | YES |
Extension Platform | YES |
Non-marking Tyres | YES |
POWER | |
Batteries | 4 x 6V/240 Ah |
Power Source | 24V DC |
Charger Input | 240V AC |
Lifting Motor | 24V / 3.3kw |
AC Power to Platform | YES |
Maintenance-free Battery | YES |
SERVICE REFILL CAPACITIES | |
Hydraulic Oil | ISO 46 |
SAFETY | |
Automatic Braking System | YES |
Self-closing Gate | YES |
Emergency Descent System | YES |
Emergency Stop at Platform | YES |
Emergency Stop at Ground Controls | YES |
Faulty Diagnosis System | YES |
Tilt Protection | YES |
Automatic Pothole Guard | YES |
Overloading Sensing System | YES |
Hydraulic Hose Burst Protection System | YES |
Buzzer | YES |
Horn | YES |
Charging Protection System | YES |
Warning Beacon | YES |
WEIGHTS | |
Machine Weight | 2,360 kg |