top of page
Overview
HM-08
$ 23,800 +gst
Experience Unmatched Versatility with our Compact Mini Loader HM08 - Your Ultimate Workmate Down Under!
‣ 35 Horse Power Diesel Engine
‣ 2 Speed Forward & 2 Speed Reverse
‣ Four Wheel Drive 4x4
‣ Hydraulic Torque Converter
‣ Power-shift Transmission
‣ Hydraulic Quick Hitch
‣ 12 Month/2000 Hour Manufacturer's Warranty
‣ Backed Up by Handymax Australia
‣ Australia Wide Delivery with Low Freight Cost
‣ Finance Option Available with Competitive Rates
Attachments Include:
1x 4in1 Bucket, 1x Pallet Forks, 1x Service Kit, 1x Basic Tools Box.
In Stock
HANDYMAX Wheel Loader HM08
Play Video
800 KG
Lift Capacity
Powershift
Transmission
2,600 KG
Operating Weight
2&2 Speed
Forward & Reverse
35 HP
Diesel Engine
25 KM/H
Max. Travel Speed
4x4
Four Wheel Drive
2,750 MM
Lift Height
OVERVIEW | |
Lift Capacity | 800 kg |
Hydraulic Quick Hitch Type | Handymax A2 |
Drivetrain Type | 4x4 (Four-Wheel Drive) |
ENGINE | |
Engine Make | CHANGCHAI |
Engine Model | ZN390Q |
Rated Speed | 2,400 rpm |
Displacement | 1.813 L |
Number of Cylinders | 3 |
Cylinder Diameter | 90 mm |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Max.Torque | 102.8 Nm |
Engine Weight | 195 kg |
Engine Power | 25 kw |
WEIGHTS | |
Operating Weight | 2,600 kg |
SERVICE REFILL CAPACITIES | |
Engine Oil | 15W-40 |
Engine Oil Capacity | 5 L |
Hydraulic Oil | ISO 68 |
Hydraulic Oil Capacity | 50 L |
Hydraulic Transmission Oil | 10W-30 |
Hydraulic Transmission Oil Capacity | 18 L |
Gear/Diff Oil | 80W-90 |
Gear/Diff Oil Capacity | 13.6 L |
Coolant Type | Hybrid (HOAT) |
Coolant Capacity | 18 L |
Brake Fluid | DOT 3 |
Brake Fluid Capacity | 700 ml |
Fuel Tank Capacity | 50 L |
Fuel Filter / Diesel Filter | Part No.1200708 |
Engine Oil Filter | Part No.1210810 |
Air Filter | Part No.1230130 |
Engine Service Filter Set | Part No.3782712 |
BUCKET | |
GP Bucket Width | 1,500 mm |
GP Bucket Struck Capacity | 0.3 m³ |
GP Bucket Heaped Capacity | 0.45 m³ |
4in1 Bucket Width | 1,500 mm |
4in1 Bucket Struck Capacity | 0.35 m³ |
4in1 Bucket Heaped Capacity | 0.52 m³ |
HYDRAULIC SYSTEM | |
Hydraulic Flow Rate | 50 LPM |
Operating Pressure | 2,321 psi |
BRAKE SYSTEM | |
Brake Type | Dry Brake |
TRANSMISSION | |
Transmission Type | Automatic Powershift |
Torque Converter Type | Hydraulic |
Number of Speeds (Forward) | 2 |
Number of Speeds (Reverse) | 2 |
Max. Travel Speed | 25 km/h |
CABIN | |
Seat Belt | YES |
Radio | YES |
Adjustable Seat | YES |
Fan | NO |
Air Conditioner | NO |
DIMENSIONS | |
Max. Lift Height | 2,750 mm |
Dumping Height | 2,300 mm |
Max. Dumping Height (with 4in1 Bucket) | 2,750 mm |
Overall Length (with 4in1 Bucket) | 4,780 mm |
Overall Length (with GP Bucket) | 4,445 mm |
Overall Length (without Attachment) | 3,900 mm |
Overall Width (with 4in1 Bucket) | 1,520 mm |
Overall Width (without Attachment) | 1,550 mm |
Overall Height | 2,510 mm |
Wheel Base | 1,905 mm |
Distance Between Front Wheels | 780 mm |
Min. Ground Clearance | 220 mm |
Max. Steering Angle | 55 ° |
Arm Thickness | 16 mm |
TYRES | |
Tyre Type | Pneumatic Tyres |
Front Tyre Size | 31x15.5 - 15 NHS |
Rear Tyre Size | 31x15.5 - 15 NHS |
Tech Specs
bottom of page