top of page
Overview
HM-16
from $ 22,990 +gst
Get the job done faster and more efficiently with our powerful HM16. Great small machine for daily use.
‣ 75 Horse Power Diesel Engine
‣ 4 Speed Forward & 4 Speed Reverse
‣ Four Wheel Drive 4x4
‣ Hydraulic Torque Converter
‣ Power-shift Transmission
‣ Air-conditioned Cabin, Rear Camera
‣ 12 Month/2000 Hour Manufacturer's Warranty
‣ Backed Up by Handymax Australia
‣ Australia Wide Delivery with Low Freight Cost
‣ Finance Option Available with Competitive Rates
Package A – $22,990 +gst
Includes: HM16 with Hydraulic Quick Hitch, GP Bucket, Service Kit, Basic Tool Box.
Package B – $26,990 +gst
Includes: HM16 with Hydraulic Quick Hitch, 4-in-1 Bucket, Pallet Forks, Spare Wheel, Service Kit, Basic Tool Box.
In Stock
Available Attachments for HM16
1,600 KG
Lift Capacity
Powershift
Transmission
4,400 KG
Operating Weight
4&4 Speed
Forward & Reverse
75 HP
Diesel Engine
30 KM/H
Max. Travel Speed
4x4
Four Wheel Drive
Powerful
A/C in Cabin
01:25
Play Video
00:52
Play Video
01:23
Play Video
02:23
Play Video
OVERVIEW | |
Lift Capacity | 1,600 kg |
Hydraulic Quick Hitch Type | Handymax B2 |
Drivetrain Type | 4x4 (Four-Wheel Drive) |
ENGINE | |
Engine Make | YUNNEI |
Engine Model | YN27GBZ_Turbo |
Rated Speed | 2,400 rpm |
Displacement | 2.7 L |
Number of Cylinders | 4 |
Cylinder Diameter | 90 mm |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Engine Weight | 240 kg |
Engine Power | 75 hp |
WEIGHTS | |
Operating Weight | 4,400 kg |
SERVICE REFILL CAPACITIES | |
Engine Oil | 15W-40 |
Engine Oil Capacity | 6.8 L |
Hydraulic Oil | ISO 68 |
Hydraulic Oil Capacity | 60 L |
Hydraulic Transmission Oil | 10W-30 |
Hydraulic Transmission Oil Capacity | 18 L |
Gear/Diff Oil | 80W-90 |
Gear/Diff Oil Capacity | 15.6 L |
Coolant Type | Hybrid (HOAT) |
Coolant Capacity | 18 L |
Brake Fluid | DOT 3 |
Brake Fluid Capacity | 990 ml |
Fuel Tank Capacity | 60 L |
Fuel Filter / Diesel Filter | Part No.1200708 |
Engine Oil Filter | Part No.1210810 |
Air Filter | Part No.1222131 |
Engine Service Filter Set | Part No.7262381 |
BUCKET | |
GP Bucket Width | 1,800 mm |
GP Bucket Struck Capacity | 0.6 m³ |
GP Bucket Heaped Capacity | 0.9 m³ |
4in1 Bucket Width | 1,890 mm |
4in1 Bucket Struck Capacity | 0.6 m³ |
4in1 Bucket Heaped Capacity | 0.9 m³ |
HYDRAULIC SYSTEM | |
Hydraulic Flow Rate | 80 LPM |
Operating Pressure | 2,321 psi |
BRAKE SYSTEM | |
Brake Type | Air Over Hydraulic |
TRANSMISSION | |
Transmission Type | Automatic Powershift |
Torque Converter Type | Hydraulic |
Number of Speeds (Forward) | 4 |
Number of Speeds (Reverse) | 4 |
Max. Travel Speed | 30 km/h |
CABIN | |
Seat Belt | YES |
Radio | YES |
Adjustable Seat | YES |
Fan | YES |
Air Conditioner | YES |
DIMENSIONS | |
Max. Lift Height | 3,630 mm |
Dumping Height | 3,200 mm |
Max. Dumping Height (with 4in1 Bucket) | 3,720 mm |
Overall Length (with 4in1 Bucket) | 5,810 mm |
Overall Length (with GP Bucket) | 5,700 mm |
Overall Length (without Attachment) | 5,050 mm |
Overall Width (with 4in1 Bucket) | 1,860 mm |
Overall Width (without Attachment) | 1,850 mm |
Overall Height | 2,760 mm |
Wheel Base | 2,200 mm |
Distance Between Front Wheels | 1,150 mm |
Min. Ground Clearance | 240 mm |
Max. Steering Angle | 31 ° |
Arm Thickness | 25 mm |
TYRES | |
Tyre Type | Pneumatic Tyres |
Front Tyre Size | 20.5/70 - 16 |
Rear Tyre Size | 20.5/70 - 16 |
Explore More About HM16
bottom of page