top of page
Overview
HM-18
$ 29,990 +gst
Boost your productivity and efficiency with our powerful HM18 equipment. This compact powerhouse is perfect for daily tasks.
✓ 80 Horse Power Diesel Engine
✓ 4 Speed Forward & 4 Speed Reverse
✓ Four Wheel Drive 4x4
✓ Smooth Hydraulic Torque Converter
✓ Power-shift Transmission
✓ Comfortable Air-conditioned Cabin
✓ Rear Camera
✓ Hydraulic Quick Hitch
✓ 12 Month/2000 Hour Manufacturer's Warranty
✓ Backed Up by Handymax Australia
✓ Australia Wide Delivery with Low Freight Cost
✓ Finance Option Available with Competitive Rates
✓ Flexible payment options to suit your needs.
Included Attachments:
1x 4in1 Bucket, 1x GP Bucket, 1x Pallet Forks, 1x Service Kit, 1x Basic Tools Box
With the HM18, you'll tackle your tasks with speed, precision, and confidence. It's the ideal solution for professionals seeking top-notch performance in a compact package. Don't miss out – get the job done faster and better with the HM18 !
In Stock
1,800 kg
Lift Capacity
Powershift
Transmission
5,000 kg
Operating Weight
4&4 Speed
Forward & Reverse
80 hp
Diesel Engine
30 km/h
Max. Travel Speed
4x4
Four Wheel Drive
Powerful
A/C in Cabin
OVERVIEW | |
Lift Capacity | 1,800 kg |
Hydraulic Quick Hitch Type | Handymax C3 |
Drivetrain Type | 4x4 (Four-Wheel Drive) |
ENGINE | |
Engine Make | YUNNEI |
Engine Model | YN38 |
Rated Speed | 2,400 rpm |
Displacement | 3.8 L |
Number of Cylinders | 4 |
Cylinder Diameter | 102 mm |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Engine Weight | 320 kg |
Engine Power | 60 kw / 80 hp |
WEIGHTS | |
Operating Weight | 5,000 kg |
SERVICE REFILL CAPACITIES | |
Engine Oil | 15W-40 |
Engine Oil Capacity | 6.8 L |
Hydraulic Oil | ISO 68 |
Hydraulic Oil Capacity | 60 L |
Hydraulic Transmission Oil | 10W-30 |
Hydraulic Transmission Oil Capacity | 18 L |
Gear/Diff Oil | 80W-90 |
Gear/Diff Oil Capacity | 15.6 L |
Coolant Type | Hybrid (HOAT) |
Coolant Capacity | 18 L |
Brake Fluid | DOT 3 |
Brake Fluid Capacity | 990 ml |
Fuel Tank Capacity | 60 L |
Fuel Filter / Diesel Filter | Part No.1200708 |
Engine Oil Filter | Part No.1210810 |
Air Filter | Part No.1222131 |
Engine Service Filter Set | Part No.7262381 |
BUCKET | |
GP Bucket Width | 2,200 mm |
GP Bucket Struck Capacity | 0.9 m³ |
GP Bucket Heaped Capacity | 1.5 m³ |
4in1 Bucket Width | 2,070 mm |
4in1 Bucket Struck Capacity | 0.8 m³ |
4in1 Bucket Heaped Capacity | 1.2 m³ |
HYDRAULIC SYSTEM | |
Hydraulic Flow Rate | 80 LPM |
Operating Pressure | 2,321 psi |
BRAKE SYSTEM | |
Brake Type | Air Over Hydraulic |
TRANSMISSION | |
Transmission Type | Automatic Powershift |
Torque Converter Type | Hydraulic |
Number of Speeds (Forward) | 4 |
Number of Speeds (Reverse) | 4 |
Max. Travel Speed | 30 km/h |
CABIN | |
Seat Belt | YES |
Radio | YES |
Adjustable Seat | YES |
Fan | YES |
Air Conditioner | YES |
DIMENSIONS | |
Max. Lift Height | 4,080 mm |
Dumping Height | 3,500 mm |
Max. Dumping Height (with 4in1 Bucket) | 4,060 mm |
Overall Length (with 4in1 Bucket) | 6,600 mm |
Overall Length (without Attachment) | 5,600 mm |
Overall Width (with 4in1 Bucket) | 2,070 mm |
Overall Width (without Attachment) | 2,060 mm |
Overall Height | 2,720 mm |
Wheel Base | 2,350 mm |
Distance Between Front Wheels | 1,150 mm |
Min. Ground Clearance | 240 mm |
Max. Steering Angle | 33 ° |
Arm Thickness | 25 mm |
TYRES | |
Tyre Type | Pneumatic Tyres |
Front Tyre Size | 20.5/70 - 16 |
Rear Tyre Size | 20.5/70 - 16 |
Available Attachments for HM18
bottom of page