HM-22
from $ 30,990 +gst
HM22 is built to handle tough jobs, delivering the power and performance you need to get the job done right. Maximise your productivity and profits.
‣ 102 Horse Power Diesel Engine
‣ Hydraulic Torque Converter
‣ Power-shift Transmission
‣ 4 Speed Forward & 4 Speed Reverse
‣ Four Wheel Drive 4x4
‣ Air-conditioned Cabin, Rear Camera
‣ 12 Month/2000 Hour Manufacturer's Warranty
‣ Backed Up by Handymax Australia
‣ Australia Wide Delivery with Low Freight Cost
‣ Finance Option Available with Competitive Rates
Package A – $30,990 +gst
Includes: HM22 with Hydraulic Quick Hitch, GP Bucket, Service Kit, Basic Tool Box.
Package B – $33,990 +gst
Includes: HM22 with Hydraulic Quick Hitch, 4-in-1 Bucket, Pallet Forks, Spare Wheel, Service Kit, Basic Tool Box.
In Stock
Available Attachments for HM22
2,200 KG
Lift Capacity
Powershift
Transmission
6,000 KG
Operating Weight
4&4 Speed
Forward & Reverse
102 HP
Diesel Engine
35 KM/H
Max. Travel Speed
4x4
Four Wheel Drive
Powerful
A/C in Cabin
OVERVIEW | |
Lift Capacity | 2,200 kg |
Hydraulic Quick Hitch Type | Handymax C3 |
Drivetrain Type | 4x4 (Four-Wheel Drive) |
ENGINE | |
Engine Make | YUNNEI |
Engine Model | YN38GBZ_Turbo |
Rated Speed | 2,400 rpm |
Displacement | 3.8 L |
Number of Cylinders | 4 |
Cylinder Diameter | 102 mm |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Engine Weight | 340 kg |
Engine Power | 102 hp |
WEIGHTS | |
Operating Weight | 6,000 kg |
SERVICE REFILL CAPACITIES | |
Engine Oil | 15W-40 |
Engine Oil Capacity | 6.8 L |
Hydraulic Oil | ISO 68 |
Hydraulic Oil Capacity | 105 L |
Hydraulic Transmission Oil | 10W-30 |
Hydraulic Transmission Oil Capacity | 18 L |
Gear/Diff Oil | 80W-90 |
Gear/Diff Oil Capacity | 16.8 L |
Coolant Type | Hybrid (HOAT) |
Coolant Capacity | 20 L |
Brake Fluid | DOT 3 |
Brake Fluid Capacity | 990 ml |
Fuel Tank Capacity | 105 L |
Fuel Filter / Diesel Filter | Part No.1200708 |
Engine Oil Filter | Part No.1210810 |
Air Filter | Part No.1228125 |
Engine Service Filter Set | Part No.7263192 |
BUCKET | |
GP Bucket Width | 2,000 mm |
GP Bucket Struck Capacity | 0.8 m³ |
GP Bucket Heaped Capacity | 1.2 m³ |
4in1 Bucket Width | 2,070 mm |
4in1 Bucket Struck Capacity | 0.8 m³ |
4in1 Bucket Heaped Capacity | 1.2 m³ |
HYDRAULIC SYSTEM | |
Hydraulic Flow Rate | 126 LPM |
Operating Pressure | 2,466 psi |
BRAKE SYSTEM | |
Brake Type | Air Over Hydraulic |
TRANSMISSION | |
Transmission Type | Automatic Powershift |
Torque Converter Type | Hydraulic |
Number of Speeds (Forward) | 4 |
Number of Speeds (Reverse) | 4 |
Max. Travel Speed | 35 km/h |
CABIN | |
Seat Belt | YES |
Radio | YES |
Adjustable Seat | YES |
Fan | YES |
Air Conditioner | YES |
DIMENSIONS | |
Max. Lift Height | 4,080 mm |
Dumping Height | 3,500 mm |
Max. Dumping Height (with 4in1 Bucket) | 4,075 mm |
Overall Length (with 4in1 Bucket) | 6,475 mm |
Overall Length (without Attachment) | 5,780 mm |
Overall Width (with 4in1 Bucket) | 2,070 mm |
Overall Width (without Attachment) | 1,990 mm |
Overall Height | 2,850 mm |
Wheel Base | 2,440 mm |
Distance Between Front Wheels | 1,170 mm |
Min. Ground Clearance | 300 mm |
Max. Steering Angle | 35 ° |
Arm Thickness | 30 mm |
TYRES | |
Tyre Type | Pneumatic Tyres |
Front Tyre Size | 16/70 - 20 |
Rear Tyre Size | 16/70 - 20 |