HM-32
$ 63,990 +gst
Experience unbeatable performance and durability. From construction sites to farming operations, our HM32 is the ultimate workhorse. Upgrade your fleet with our high-performing wheel loader and see the difference in your efficiency and output.
‣ 125 hp Horse Power Diesel Engine
‣ Hydraulic Torque Converter
‣ Power-shift Transmission
‣ 4 Speed Forward & 4 Speed Reverse
‣ Four Wheel Drive 4x4
‣ Air-conditioned Cabin
‣ Rear Camera
‣ Hydraulic Quick Hitch
‣ 12 Month/2000 Hour Manufacturer's Warranty
‣ Backed Up by Handymax Australia
‣ Australia Wide Delivery with Low Freight Cost
Attachments Include:
1x GP Bucket, 1x Pallet Forks, 1x Basic Tools Box.
In Stock
3,200 KG
Lift Capacity
Powershift
Transmission
9,000 KG
Operating Weight
4&4 Speed
Forward & Reverse
125 HP
Diesel Engine
26 KM/H
Max. Travel Speed
4x4
Four Wheel Drive
Powerful
A/C in Cabin
OVERVIEW | |
Lift Capacity | 3,200 kg |
Hydraulic Quick Hitch Type | Handymax C3 |
Drivetrain Type | 4x4 (Four-Wheel Drive) |
ENGINE | |
Engine Make | YUCHAI |
Engine Model | YC6J125Z-T20 |
Rated Speed | 92 kw @ 2,200 rpm |
Displacement | 6.494 L |
Number of Cylinders | 6 |
Cylinder Diameter | 108 mm |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Engine Weight | 650 kg |
Engine Power | 125 hp |
WEIGHTS | |
Operating Weight | 9,000 kg |
SERVICE REFILL CAPACITIES | |
Engine Oil | 15W-40 |
Engine Oil Capacity | 18 L |
Hydraulic Oil | ISO 68 |
Hydraulic Oil Capacity | 160 L |
Hydraulic Transmission Oil | 10W-30 |
Hydraulic Transmission Oil Capacity | 23 L |
Gear/Diff Oil | 80W-90 |
Gear/Diff Oil Capacity | 20.4 L |
Coolant Type | Hybrid (HOAT) |
Coolant Capacity | 20 L |
Brake Fluid | DOT 3 |
Brake Fluid Capacity | 990 ml |
Fuel Tank Capacity | 105 L |
Fuel Pre-filter | Part No.1208844 |
Fuel Filter / Diesel Filter | Part No.1209695 |
Engine Oil Filter | Part No.1216585 |
Air Filter | Part No.1227619 |
Engine Service Filter Set | Part No.7261273 |
BUCKET | |
GP Bucket Width | 2,400 mm |
GP Bucket Struck Capacity | 1.75 m³ |
GP Bucket Heaped Capacity | 2.5 m³ |
HYDRAULIC SYSTEM | |
Hydraulic Flow Rate | 200 LPM |
Operating Pressure | 2,611 psi |
BRAKE SYSTEM | |
Brake Type | Air Over Hydraulic |
TRANSMISSION | |
Transmission Type | Automatic Powershift |
Torque Converter Type | Hydraulic |
Number of Speeds (Forward) | 4 |
Number of Speeds (Reverse) | 4 |
Max. Travel Speed | 26 km/h |
CABIN | |
Seat Belt | YES |
Radio | YES |
Adjustable Seat | YES |
Fan | YES |
Air Conditioner | YES |
DIMENSIONS | |
Max. Lift Height | 4,380 mm |
Dumping Height | 3,800 mm |
Overall Length (with GP Bucket) | 7,320 mm |
Overall Length (without Attachment) | 6,300 mm |
Overall Width (without Attachment) | 2,480 mm |
Overall Height | 3,200 mm |
Wheel Base | 2,680 mm |
Distance Between Front Wheels | 1,260 mm |
Min. Ground Clearance | 440 mm |
Arm Thickness | 40 mm |
TYRES | |
Tyre Type | Pneumatic Tyres |
Front Tyre Size | 17.5 - 25 E/L-3 |
Rear Tyre Size | 17.5 - 25 E/L-3 |