top of page
Overview
HMF25
$ 22,990 +gst
Experience unmatched reliability with our diesel forklift HMF25. They provide outstanding power and torque, making them a great option for outdoor jobs.
✓ 55 Horse Power Diesel Engine
✓ Automatic Transmission
✓ 4,500 mm Lifting Height
✓ 3 Stage Container Mast
✓ Sideshift
✓ 4th Joystick Installed and Fully Piped
✓ Can be Registered
✓ 1,220mm Tynes
✓ Dual Air Filter
✓ 12 Month/2000 Hour Manufacturer's Warranty
✓ Additional 12 Month Parts Only Warranty
✓ Backed Up by Handymax Australia
✓ Australia Wide Delivery with Low Freight Cost
✓ Finance Option Available with Competitive Rates.
Play Video
2,500 KG
Lift Capacity
Automatic
Transmission
4,500 MM
Lift Height
55 HP
Diesel Engine
Side-Shift
Included
ROPS & FOPS
Cabin
3 Stage
Container Mast
3,900 KG
Operating Weight
OVERVIEW | |
Load Centre | 500 mm |
Tyne Length | 1,220 mm |
Lift Height | 4,500 mm |
Lift Capacity | 2,500 kg |
Mast Type | 3 Stage Container Mast |
ITA Style | Class 2 ( 16" Carriage Height) |
Side-shift Function | YES |
Fork Positioner | Optional |
ENGINE | |
Engine Make | XINCHAI |
Engine Model | C490BPG |
Engine Power | 55 hp |
Rated Speed | 2,650 rpm |
Number of Cylinders | 4 |
Cylinder Diameter | 90 mm |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Engine Weight | 260 kg |
WEIGHTS | |
Operating Weight | 3,900 kg |
SERVICE REFILL CAPACITIES | |
Engine Oil Capacity | 6.5 L |
Engine Oil | 15W-40 |
Hydraulic Oil Tank Capacity | 50 L |
Hydraulic Oil | ISO 46 |
Hydraulic Transmission Oil | 10W-30 |
Hydraulic Transmission Oil Capacity | 6 L |
Brake Fluid | DOT 3 |
Brake Fluid Capacity | 500 ml |
Gear/Diff Oil | 80W-90 |
Gear/Diff Oil Capacity | 8 L |
Coolant Type | Hybrid (HOAT) |
Coolant Capacity | 10-12 L |
Fuel Tank Capacity | 50 L |
Engine Oil Filter | Part No.1210810 |
Fuel Filter / Diesel Filter | Part No.1200708 |
Air Filter | Part No.1220130 |
Air Filter (Top) | Part No.1228391 |
Transmission Oil Filter | Part No.1260807 |
Service Filter Set | Part No.7835616 |
TRANSMISSION | |
Transmission Type | Automatic Powershift |
Number of Speeds (Forward ) | 1 |
Number of Speeds (Reverse) | 1 |
Drivetrain Type | Front-Wheel Drive (FWD) |
BRAKE SYSTEM | |
Brake Type | Dry Brake |
CABIN | |
Seat Belt | YES |
ROPS & FOPS | YES |
Adjustable Seat | YES |
DIMENSIONS | |
Overall Length Without Tynes | 2,650 mm |
Overall Length with 1220mm Tynes | 3,860 mm |
Overall Width | 1,180 mm |
Overall Height | 2, 100 mm |
Wheel Base | 1,650 mm |
HYDRAULIC PUMP | |
Hydraulic Pump Type | Gear Pump |
Displacement | 32 cc/rev |
Rated Operating Pressure | 20 mpa / 2,901 psi |
Max. Operating Pressure | 25 mpa / 3,626 psi |
Rated Operating Speed | 2,500 rmp |
Min. Operating Speed | 600 rpm |
Max. Operating Speed | 3,000 rpm |
Volumetric Efficiency | ≥ 92% |
TYRES | |
Tyre Type | Pneumatic Tyres |
Front Tyre Size | 7.00 - 12 NHS |
Rear Tyre Size | 6.00 - 9 NHS |
Solid Tyres | Optional |
Front Tyre Maximum Pressure | 125 psi |
Rear Tyre Maximum Pressure | 125 psi |
bottom of page